<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDL Accelerate 2015 &#187; accelerators</title>
	<atom:link href="http://2015.bdlaccelerate.com/tag/accelerators/feed/" rel="self" type="application/rss+xml" />
	<link>http://2015.bdlaccelerate.com</link>
	<description>International Startup Conference - Emerging Startup Ecosystems - Beirut, Lebanon</description>
	<lastBuildDate>Mon, 23 Jan 2017 16:17:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Map of Lebanese Startup Ecosystem</title>
		<link>http://2015.bdlaccelerate.com/map-of-lebanese-startup-ecosystem/</link>
		<comments>http://2015.bdlaccelerate.com/map-of-lebanese-startup-ecosystem/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 09:40:16 +0000</pubDate>
		<dc:creator><![CDATA[Banque du Liban Accelerate]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[Banque du Liban]]></category>
		<category><![CDATA[BDL]]></category>
		<category><![CDATA[BDL Accelerate]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Circular 331]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup ecosystem map]]></category>

		<guid isPermaLink="false">http://2015.bdlaccelerate.com/?p=3173</guid>
		<description><![CDATA[A startup ecosystem is formed by several components interacting as a system to create and sustain startup companies. As Lebanon’s startup ecosystem has been thriving with the rise of more startup companies, dedicated investors, accelerators, educational institutions, and more, we have created the map of the current startup ecosystem in Lebanon overviewing all the components&#8230;]]></description>
				<content:encoded><![CDATA[<p>A startup ecosystem is formed by several components interacting as a system to create and sustain startup companies. As Lebanon’s startup ecosystem has been thriving with the rise of more startup companies, dedicated investors, accelerators, educational institutions, and more, we have created the map of the current startup ecosystem in Lebanon overviewing all the components and major players.</p>
<p><a href="http://2015.bdlaccelerate.com/wp-content/uploads/2015/10/chart-lebanon.jpg"><img class="aligncenter size-full wp-image-4273" src="http://2015.bdlaccelerate.com/wp-content/uploads/2015/10/chart-lebanon.jpg" alt="chart---lebanon" width="884" height="872" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2015.bdlaccelerate.com/map-of-lebanese-startup-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
